| Item | Description |
|---|---|
| 10 Wings | C&C, 1 Dip |
| 20 Wings | C&C, 2 Dip |
| 35 Wings | Fries, C&C, 3 Dip |
| Item | Description |
|---|---|
| 4 Wings Combo | Served with fries and drink |
| 6 Wings Combo | Served with fries and drink |
| 8 Wings Combo | Served with fries and drink |
| Item | Description |
|---|---|
| Carrots & Celery | |
| French Fries | |
| Tater Tots |
| Item | Description |
|---|---|
| Salsa & Chips | |
| Queso & Chips | |
| Queso, Salsa & Chips |
| Item | Description |
|---|---|
| Arnie's Sampler | Half cheese quesadilla, 2 juicy sliders, 4 boneless buffalo wings |
| Fried Sampler Platter | 4 onion rings, 4 cheese sticks, 4 buffalo boneless wings |
| Item | Description |
|---|---|
| Arnie's Sliders Burgers | 100% Angus Beef, american cheese, lettuce and tomato |
| The Old Time Burger | 8 oz 100% Angus Beef, american cheese, lettuce, tomato, onion & pickles |
| Arnie's Burger | 8 oz 100% Angus Beef, american cheese, lettuce, tomato, grilled onions and avocado & pickles |
| Item | Description |
|---|---|
| Monday - Boneless Wings | |
| Tuesday - Old Time Burger Combo | |
| Wednesday - Wings |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Arnie's Winghouse